List of Car Park Height in Singapore – Know Where You Can Drive
Introduction
Driving in Singapore can be frustrating at times, especially when it comes to car parks. Knowing the height of car park entrances is essential for drivers so that they can avoid any unnecessary hassle. This article provides a comprehensive list of car park heights around Singapore, as well as tips on how to find out the maximum height allowance before driving in. With this list, you’ll never have to worry about getting stuck in a low-clearance car park again!
For easy reference, car park heights of 1.85m and lower are indicated with a yellow shade.
For HDB Car park heights, please refer to this comprehensive list here.

Car Park Name | Car Park Height | Additional Notes |
---|---|---|
100AM | 2.1m | |
30A Kallang Place (Car Park) | 2.0m | |
30A Kallang Place (Loading Bay) | 4.2m | |
313@Somerset | 2.0m | |
AA Building (River Valley) | 1.9m | |
Academia (Loading Bay) | 3.5m | |
AIA Tower | 2.2m | Season Parking Only |
Alexandra Technopark | 2.0m | |
Amara Hotel | 2.1m | |
AMK Central MSCP 712A | 1.8m | HDB |
AMK Hub | 2.1m | |
Anchor Point Shopping Centre | 2.1m | |
Ang Mo Kio Autopoint Industrial Park 3 | 2.1m | |
Andaz Hotel | 2.1m | |
Aperia | 2.1m | |
Asia Square Towers | 2.1m | |
Atrium @ Orchard | 2.0m | |
Autobacs Ubi | 2.4m | |
Beach Station Sentosa | 2.0m | Sentosa |
Bedok Mall | 2.1m | |
Big Box Jurong | 2.4m | |
Bishan Junction 8 | 1.9m | |
Bishan Public Carpark Above Interchange | 1.8m | |
Bras Basah Complex | 1.8m | |
Breadtalk HQ | 2.1m | |
Bukit Merah Central (next to bus terminal) | 1.65m | HDB |
Bukit Panjang Plaza | 2.0m | |
Bukit Timah Plaza | 2.1m | |
Bugis Intercontinental | 2.0m | |
Bugis Junction | 1.95m | |
Bugis Plus | 2.1m | |
Cape Royale | 2.2m | |
Capella Sentosa | 2.1m | |
CapitaGreen | 4.2m | |
Capital Centre | 2.1m | |
Capital Square | 2.4m | |
Capitol Theatre | 2.1m | |
Carlton Hotel | 2.0m | |
Cathay Cineleisure | 2.1m | |
Causeway Point | 1.9m | |
Cavenagh Lodge | 2.0m | |
Central Mall | 2.1m | |
Centrepoint | 1.8m | |
Century Square | 1.8m | |
Changi Airport Terminal 1 | 3.8m | Airport |
Changi Airport Terminal 1 Arrival Pickup | 2.8m | Airport |
Changi Airport Terminal 2 | 1.9m | Airport |
Changi Airport Terminal 3 | 2.1m | Airport |
Changi Airport Terminal 4 Carparks 4A / 4B | 2.2m | Airport |
Changi City Point | 2.1m | |
Changi General Hospital | 2.1m | |
Chin Swee Road Blk 54 MSCP | 1.9m | HDB |
China Square Central | 2.0m | |
Choa Chu Kang Ave 1 Blk 253A MSCP | 2.0m | HDB |
City House | 2.9m | |
City Plaza | 1.95m | |
City Square Mall | 2.1m | |
Civil Service Club @ Tessensohn | 2.1m | |
Clarke Quay | 1.9m | |
Claymore Connect (Orchard Hotel) | 1.9m | |
Claymore Connect (Loading Bay) | 3.1m | |
Clifford Centre | 2.1m | |
Comcenter | 1.9m | |
Compass Point | 2.0m | |
Concorde Hotel Carpark | 2.0m | |
Concorde Hotel Loading Bay | 3.4m | |
Conrad Hotel | 2.1m | |
Courts Megamart | 2.4m | |
Crown Center | 2.0m | |
Crowne Plaza | 2.1m | |
Cuppage Centre | 2.0m | |
Devan Nair Institute | 2.1m | |
Delfi Orchard (Car Park) | 1.9m | |
Downtown East MCSP | 2.5m | HDB |
Duo Tower | 2.1m | |
East Gate | 2.2m | |
East Point | 2.1m | |
Esplanade | 2.0m | |
ESSEC Business School | 2.1m | |
Excelsior Hotel / Peninsula Plaza | 1.85m | |
Fairmont | 1.9m | |
FairPrice Hub | 2.3m | |
Far East Plaza Carpark A | 2.0m | |
Far East Plaza Carpark B (Basement) | 1.9m | |
Farrer Road Car Park Blk 1 to 4 | 2.4m | HDB |
Floridian Condominium | 2.2m | |
Fook Hai Building | 2.0m | |
Fort Canning Lodge | 2.0m | |
Fortune Centre | 2.0m | |
Forum Orchard | 2.1m | |
Forum Shopping Mall | 2.0m | |
Four Seasons Hotel | 1.9m | |
Four Seasons Hotel (Loading Bay) | 3.5m | |
Fu Lu Shou Building | 1.9m | |
Fullerton Hotel | 2.2m | |
Fusionopolis Two (Car Park) | 2.1m | |
Fusionopolis Two (Loading Bay) | 4.5m | |
Galaxis Building | 2.2m | |
Galaxis Building (Basement Loading Bay) | 4.3m | |
Gardens by the Bay | 2.1m | |
Genting Centre | 2.2m | |
Gleneagles Hospital | 2.0m | |
Geylang Lorong 3 Blk 114A MSCP | 1.9m | HDB |
Global Foundries Woodlands | 2.2m | |
Golden Landmark | 1.8m | |
Golden Mile Complex | 1.8m | |
Golden Shoe Carpark | 2.0m | |
Grand Copthorne Waterfront | 2.2m | |
Grand Mercure Singapore Roxy | 1.9m | |
Grand Park Orchard | 2.1m | |
Great Eastern Centre | 2.1m | |
Great World City | 2.1m | |
Golden Wall Centre | 2.08m | |
Greenwich V Level 1 | 4.2m | |
Greenwich V Basement | 2.2m | |
Guoco Tower | 2.2m | |
Guoco Tower (Loading Bay) | 3.8m | |
H2O Condominium | 2.0m | |
HabourFront Centre | 2.1m | |
HabourFront Tower | 2.1m | |
HDB Hub | 2.0m | |
Highland Centre | 2.0m | |
Hilton Orchard | 1.85m | |
Hitachi Square (9 Tampines Grande) | 2.0m | |
Hitachi Square Loading Bay | 3.5m | |
Holiday Inn Express Singapore Clarke Quay | 2.2m | |
Holiday Inn Express Singapore Katong | 2.2m | |
Hong Leong Building | 1.9m | |
Horizon Gardens | 2.0m | |
Hotel 81 Bencoolen | 1.8m | |
Hotel Grand Pacific | 1.8m | |
Hougang Mall | 2.1m | |
Hougang One | 2.1m | |
Hougang Ave 1 Blk 105 | 2.15m | HDB |
Hougang Central Blk 805 MSCP | 1.9m | HDB |
i12 Katong | 2.0m | |
Ibis hotel Bencoolen | 2.1m | |
IBP Strategy Building | 2.1m | |
IMM (Multi-storey CP) | 2.3m | |
IKEA Alexandra | 2.0m | |
IKEA Tampines | 2.1m | |
IOB Building | 1.9m | Season Parking Only |
Inland Revenue Authority of Singapore Building | 2.05m | |
International Plaza | 2.0m | |
ISCA House | 1.9m | Season Parking Only |
Jcube | 2.1m | |
JEM | 2.2m | |
JEM (Loading Bay) | 4.2m | |
Jewel Changi Airport | 2.1m | Airport |
Jewel Changi Airport (Loading Bay) | 4.5m | Airport |
Jurong Point | 2.0m | |
JW Marriott | 2.2m | |
Kallang Wave | 2.2m | |
K. K. Hospital | 2.0m | |
Katong Gardens | 2.0m | |
Katong Mall | 2.0m | |
Katong Shopping Centre | 2.0m | |
Kelantan Lane Blk 31 MSCP | 1.8m | |
Krangji Reservoir Park | 2.0m | |
La Salle College of the Arts | 2.2m | |
Leonie Hill Condo | 1.95m | |
Liat Towers | 2.0m | |
Lifelong Learning Institute | 2.2m | |
Lot One Shopping Mall | 2.0m | |
Lucky Plaza | 2.08m | |
M Hotel | 2.0m | |
M Social | 2.2m | |
MacRitchie Reservoir | 2.0m | |
Mandarin Orchard | 1.9m | |
Mandarin Gallery | 1.7m | |
Manhattan House | 2.2m | |
Manulife Tower | 2.2m | |
Mapletree Business City | 2.0m | |
Marina Bay Link Mall | 2.1m | |
Marina Bay Sands (MBS) Carpark South | 2.0m | |
Marina Bay Sands (MBS) Loading Dock | 4.2m | |
Marina One | 2.1m | |
Marina Square | 1.8m | |
Marine Parade Central HDB Multistorey Carpark | 1.8m | HDB |
Matritchie Reservoir Park MCSP | 2.0m | |
Marriott Tangs | 2.0m | |
MBLM | 2.1m | |
MBS Carpark South | 2.0m | |
MediaCorp Campus (Car Park) | 2.2m | |
MediaCorp Campus (Loading Bay) | 4.5m | |
Meritus Mandarin | 1.9m | |
Millenium Walk | 2.0m | |
Ministry of Education (MOE) HQ, Buona Vista (Car Park) | 2.1m | |
Ministry of Manpower (Havelock) | 1.9m | |
Miramar Hotel | 2.0m | |
MOM Building | 1.9m | |
Mt. Elizabeth Hospital Orchard | 1.83m | |
Mt. Elizabeth Hospital Novena | 2.0m | |
Mt. Alvernia Hospital | 2.2m | |
Mustafa Centre | 1.4m | |
myVillage | 2.2m | |
Nanyang Technological University Car Park A | 2.1m | |
Nanos Loading Bay | 4.1m | |
National Library Car Park (Bugis) | 4.2m | |
New Tech Park | 2.1m | |
NEX | 2.0m | |
Ng Teng Fong Hospital | 2.0m | |
Ngee Ann City | 1.9m | |
Northpoint Shopping Centre | 2.0m | |
Novena Square | 1.85m | |
Novotel Singapore | 1.8m | |
OCBC Arena | 2.2m | |
Ocean Financial Centre | 2.2m | |
OCBC Building | 1.8m | |
OG Albert complex | 2.0m | |
One 15 Marina Cove | 1.9m | |
One Raffles Place | 2.2m | |
One Fullerton | 2.2m | |
One KM Mall | 2.2m | |
One Shenton | 2.2m | |
Orchard Central | 2.2m | |
Orchard Cineleisure | 1.9m | |
Orchard Gateway | 2.2m | |
Orchard Hotel | 1.9m | |
Orchard Parade Hotel | 1.8m | |
Orchard Towers | 1.9m | |
Oriental Hotel | 1.8m | |
Oriental Plaza | 2.2m | |
OUE | 2.1m | |
Oxley Tower | 2.2m | |
Pacific Plaza (Scotts Medical Center) | 2.0m | |
Pacific Plaza (Loading Bay, B1) | 3.0m | |
Paragon Shopping Centre | 2.0m | |
Park Mall | 2.0m | |
Park Crescent Blk 33 MCSP (People’s Park Food Centre) | 2.15m | |
Parkway Parade | 2.0m | |
Pasir Ris Central | 1.75m | |
Pasir Ris Drive 6 Blk 441A MSCP | 1.86m | HDB |
Paya Lebar Square | 2.2m | |
Peninsular Excelsior Hotel | 1.85m | |
Plaza Singapura | 2.0m | |
Print Media Hub | 2.1m | |
PSA Building / ARC | 2.0m | |
Queensway Shopping Centre | 1.8m | |
Queen’s Street Blk 273 Basement Car Park | 1.8m | HDB |
Raffles City | 1.9m | |
Raffles Hospital (Entrance Area) | 2.1m | |
Raffles Hospital (Upper Levels) | 1.8m | |
Ramada Zhong Shan | 2.2m | |
Regent Hotel | 1.9m | |
Republic Plaza | 2.0m | |
Ritz-Carlton | 2.1m | |
Rivervale Mall | 2.1m | |
River View Hotel | 2.0m | |
Robinson 77 | 2.2m | |
Robinson Point | 2.0m | |
Robinson Suites | 2.2m | |
Rochester Mall | 2.0m | |
Rochor Center | 1.82m | |
Roxy Square | 1.9m | |
Royal Plaza on Scotts | 1.8m | |
SAFRA Toa Payoh | 2.2m | |
Samsung Hub | 2.0m | |
Sandcrawler (Loading Bay) | 4.2m | |
Seletar Mall | 2.2m | |
Sembawang Shopping Centre | 2.4m | |
Sentosa Cove Village | 1.9m | |
Serangoon NEX | 2.0m | |
Serangoon Central Blk 264 MSCP | 1.9m | HDB |
Shangri-la Hotel | 1.9m | |
Shaw Centre/Shaw Lido | 2.1m | |
Shaw Towers | 1.95m | |
Sheraton Tower | 2.0m | |
Shunfu Mark Blk 320 | 2.15m | HDB |
Sim Lim Square | 2.1m | |
Sim Lim Tower | 2.0m | |
Siglap Centre | 2.0m | |
Siglap V | 2.0m | |
Sim Lim Square | 2.1m | |
Simei Street 5 Blk 248 MSCP | 1.9m | HDB |
Singapore Botanic Gardens Visitor Centre | 2.0m | |
Singapore Land Tower | 1.8m | |
Singapore Recreation Club | 1.8m | |
Singapore Post Centre Basement | 2.05m | |
SingPost Paya Lebar | 1.95m | |
Six Battery Road | 2.0m | |
SMU School of Law | 2.4m | |
South Beach Tower | 2.2m | |
Specialist Shopping Centre | 2.0m | |
Sports Hub | 2.2m | |
Square2 | 2.0m | |
StarHub Centre | 2.0m | |
Sultan Link | 2.0m | |
Sun Plaza | 1.9m | |
Sunshine Plaza | 2.1m | |
Suntec City | 2.0m | |
Tagore Industrial Building | 2.0m | |
Takashimaya | 1.9m | |
Taman Jurong Shopping Centre | 2.0m | |
Tan Tock Seng Hospital Basement Car Park | 2.1m | |
Tanglin Mall | 2.0m | |
Tanglin Shopping Center | 1.7m | |
Tanjong Pagar Centre | 2.0m | |
Tanjong Pagar Food Centre | 1.8m | |
Tate Residences | 2.2m | |
Tekka Market Basement Car Park Blk 665 | 1.8m | HDB |
Telepark | 1.9m | |
Textile Centre | 1.9m | |
The Adelphi | 2.0m | |
The Arcade | 2.1m | |
The Atrium | 2.0m | |
The Bencoolen | 2.1m | |
The Canopy | 2.2m | |
The Concourse | 2.0m | |
The Flow @ East Coast | 2.1m | |
The Heeren | 2.1m | |
The Metropolis Loading Bay | 4.0m | |
The Plaza | 1.88m | |
The Riverwalk | 2.0m | |
The TreeHouse | 2.2m | |
The Treasury | 2.0m | |
The Trilliant | 2.2m | |
The Trillium | 2.2m | |
The Verge | 2.1m | |
The Vision | 2.2m | |
Thomson Plaza | 2.0m | |
Tiong Bahru Plaza | 2.0m | |
Toa Payoh Central HDB Blk 190 | 1.9m | HDB |
Tourism Court | 2.1m | |
TreeHouse Condominium | 2.1m | |
TripleOne Somerset | 2.0m | |
United Square | 1.9m | |
Upper Cross Street Blk 531A MCSP (Hong Lim Market) | 1.9m | |
Valley Point | 2.1m | |
Vivocity | 2.1m | |
Waterway Point | 2.2m | |
Waterway Point (Loading Bay) | 4.2m | |
Waterway Terraces | 2.15m | |
Westin | 2.1m | |
West Coast Plaza | 2.1m | |
West Gate Shopping Centre | 2.1m | |
West Mall | 1.85m | |
Wheelock Place | 2.1m | |
Wilkie Edge/Citadines | 2.0m | |
Winsland House | 2.1m | |
Wing on Life Building | 1.84m | |
Wisma Atria Shopping Centre | 1.9m | |
White Sands Shopping Centre | 2.1m | |
Woodlands Civic Centre | 2.1m | |
Yishun 10 | 1.8m | |
Yishun Ring Road Blk 848A MSCP | 1.8m | HDB |
York Hotel | 1.9m |
Updates and Edits to Carpark Heights
If you wish to add, edit or adjust any car parks and the corresponding car park heights, please send an email to us.

Have an Article to Recommend?
We need your help! Do you know any other articles that we should cover in detail? If so, do write to us via our email at admin@tropika.club. Tropika Club will do a review of your recommendations.
Meanwhile, check out Tropika Club’s Ecosystem of Websites

Tropika Club Magazine – Tropika Club Magazine crafts articles on all things Singapore, but with a greater emphasis on local businesses based on our #SupportLocalSG initiative. We check out and feature local businesses of all categories, ranging from your neighbourhood hawker stalls to the aesthetic clinics in town. We also cover local content ranging from beauty, lifestyle, places, and eats in Singapore. Our Top 10 rankings include local food and service establishments based in different regions in Singapore.
Tropika Club Deals – Search for the best voucher and coupon deals. Tropika Club Deals is ideal for customers who want to discover the best deals without having to commit to a specific appointment date and time. Choose from guaranteed discounted deals in the categories of hairstyling, hair removal, facial & aesthetics, body slimming, brows & lashes, nails & makeup, massage & spa or fitness & wellness. Customers can also buy vouchers as gifts or to use for the future.